Level Deep-Dive
100.0%overall win-rate
1000 / 1000
Level 664 · 100 runs
100.0% win-rate
Moves distribution (target = 13)
5-9
14
10-14
42
15-19
38
20-24
6
All 100 runs
| # | Seed | Result | Moves | Time |
|---|---|---|---|---|
| 1 | 76656 | Pass | 11 | 3.1s |
| 2 | 77665 | Pass | 12 | 2.2s |
| 3 | 78674 | Pass | 12 | 2.2s |
| 4 | 79683 | Pass | 12 | 2.5s |
| 5 | 80692 | Pass | 21 | 2.3s |
| 6 | 81701 | Pass | 10 | 2.0s |
| 7 | 82710 | Pass | 14 | 1.3s |
| 8 | 83719 | Pass | 17 | 2.5s |
| 9 | 84728 | Pass | 15 | 2.0s |
| 10 | 85737 | Pass | 18 | 3.2s |
| 11 | 86746 | Pass | 14 | 2.3s |
| 12 | 87755 | Pass | 20 | 2.8s |
| 13 | 88764 | Pass | 18 | 2.7s |
| 14 | 89773 | Pass | 15 | 1.9s |
| 15 | 90782 | Pass | 13 | 2.2s |
| 16 | 91791 | Pass | 12 | 2.0s |
| 17 | 92800 | Pass | 10 | 1.6s |
| 18 | 93809 | Pass | 16 | 1.7s |
| 19 | 94818 | Pass | 19 | 2.0s |
| 20 | 95827 | Pass | 13 | 2.0s |
| 21 | 96836 | Pass | 14 | 2.0s |
| 22 | 97845 | Pass | 21 | 2.5s |
| 23 | 98854 | Pass | 12 | 1.9s |
| 24 | 99863 | Pass | 16 | 2.2s |
| 25 | 100872 | Pass | 15 | 2.3s |
| 26 | 101881 | Pass | 10 | 2.0s |
| 27 | 102890 | Pass | 13 | 2.1s |
| 28 | 103899 | Pass | 16 | 2.2s |
| 29 | 104908 | Pass | 19 | 2.1s |
| 30 | 105917 | Pass | 15 | 2.0s |
| 31 | 106926 | Pass | 23 | 3.1s |
| 32 | 107935 | Pass | 18 | 2.2s |
| 33 | 108944 | Pass | 8 | 1.6s |
| 34 | 109953 | Pass | 11 | 2.2s |
| 35 | 110962 | Pass | 10 | 1.5s |
| 36 | 111971 | Pass | 17 | 2.3s |
| 37 | 112980 | Pass | 14 | 1.4s |
| 38 | 113989 | Pass | 7 | 2.2s |
| 39 | 114998 | Pass | 17 | 2.7s |
| 40 | 116007 | Pass | 13 | 2.2s |
| 41 | 117016 | Pass | 8 | 2.4s |
| 42 | 118025 | Pass | 8 | 1.7s |
| 43 | 119034 | Pass | 17 | 2.3s |
| 44 | 120043 | Pass | 12 | 1.4s |
| 45 | 121052 | Pass | 13 | 2.2s |
| 46 | 122061 | Pass | 8 | 1.3s |
| 47 | 123070 | Pass | 8 | 1.9s |
| 48 | 124079 | Pass | 16 | 2.4s |
| 49 | 125088 | Pass | 9 | 2.9s |
| 50 | 126097 | Pass | 11 | 1.6s |
| 51 | 127106 | Pass | 15 | 1.8s |
| 52 | 128115 | Pass | 8 | 1.6s |
| 53 | 129124 | Pass | 19 | 2.6s |
| 54 | 130133 | Pass | 14 | 1.9s |
| 55 | 131142 | Pass | 14 | 2.5s |
| 56 | 132151 | Pass | 13 | 1.9s |
| 57 | 133160 | Pass | 16 | 1.9s |
| 58 | 134169 | Pass | 14 | 2.1s |
| 59 | 135178 | Pass | 9 | 1.9s |
| 60 | 136187 | Pass | 23 | 1.9s |
| 61 | 137196 | Pass | 16 | 2.6s |
| 62 | 138205 | Pass | 16 | 2.1s |
| 63 | 139214 | Pass | 15 | 2.2s |
| 64 | 140223 | Pass | 15 | 1.7s |
| 65 | 141232 | Pass | 16 | 2.7s |
| 66 | 142241 | Pass | 13 | 2.3s |
| 67 | 143250 | Pass | 8 | 4.8s |
| 68 | 144259 | Pass | 17 | 5.1s |
| 69 | 145268 | Pass | 18 | 2.1s |
| 70 | 146277 | Pass | 11 | 2.9s |
| 71 | 147286 | Pass | 10 | 1.4s |
| 72 | 148295 | Pass | 11 | 2.2s |
| 73 | 149304 | Pass | 14 | 1.7s |
| 74 | 150313 | Pass | 13 | 1.7s |
| 75 | 151322 | Pass | 16 | 2.7s |
| 76 | 152331 | Pass | 10 | 2.2s |
| 77 | 153340 | Pass | 18 | 1.8s |
| 78 | 154349 | Pass | 17 | 2.7s |
| 79 | 155358 | Pass | 14 | 1.7s |
| 80 | 156367 | Pass | 15 | 2.6s |
| 81 | 157376 | Pass | 10 | 1.3s |
| 82 | 158385 | Pass | 21 | 3.1s |
| 83 | 159394 | Pass | 15 | 2.6s |
| 84 | 160403 | Pass | 9 | 1.6s |
| 85 | 161412 | Pass | 6 | 2.2s |
| 86 | 162421 | Pass | 12 | 2.6s |
| 87 | 163430 | Pass | 8 | 2.0s |
| 88 | 164439 | Pass | 17 | 2.2s |
| 89 | 165448 | Pass | 9 | 1.8s |
| 90 | 166457 | Pass | 13 | 2.3s |
| 91 | 167466 | Pass | 12 | 2.5s |
| 92 | 168475 | Pass | 13 | 2.1s |
| 93 | 169484 | Pass | 15 | 1.9s |
| 94 | 170493 | Pass | 11 | 1.8s |
| 95 | 171502 | Pass | 16 | 2.7s |
| 96 | 172511 | Pass | 16 | 2.7s |
| 97 | 173520 | Pass | 19 | 2.9s |
| 98 | 174529 | Pass | 16 | 3.3s |
| 99 | 175538 | Pass | 14 | 2.1s |
| 100 | 176547 | Pass | 11 | 1.7s |
Level 665 · 100 runs
100.0% win-rate
Moves distribution (target = 15)
10-14
3
15-19
37
20-24
45
25-29
13
30-34
0
35-39
2
All 100 runs
| # | Seed | Result | Moves | Time |
|---|---|---|---|---|
| 1 | 76753 | Pass | 23 | 3.8s |
| 2 | 77762 | Pass | 19 | 4.1s |
| 3 | 78771 | Pass | 23 | 5.8s |
| 4 | 79780 | Pass | 21 | 3.9s |
| 5 | 80789 | Pass | 28 | 7.0s |
| 6 | 81798 | Pass | 25 | 4.9s |
| 7 | 82807 | Pass | 29 | 5.6s |
| 8 | 83816 | Pass | 16 | 5.6s |
| 9 | 84825 | Pass | 22 | 5.5s |
| 10 | 85834 | Pass | 16 | 7.5s |
| 11 | 86843 | Pass | 18 | 4.3s |
| 12 | 87852 | Pass | 18 | 4.6s |
| 13 | 88861 | Pass | 20 | 4.5s |
| 14 | 89870 | Pass | 16 | 5.7s |
| 15 | 90879 | Pass | 18 | 5.0s |
| 16 | 91888 | Pass | 22 | 4.9s |
| 17 | 92897 | Pass | 17 | 6.4s |
| 18 | 93906 | Pass | 21 | 4.2s |
| 19 | 94915 | Pass | 17 | 5.3s |
| 20 | 95924 | Pass | 22 | 5.2s |
| 21 | 96933 | Pass | 16 | 4.2s |
| 22 | 97942 | Pass | 17 | 5.2s |
| 23 | 98951 | Pass | 28 | 6.2s |
| 24 | 99960 | Pass | 24 | 5.6s |
| 25 | 100969 | Pass | 23 | 4.7s |
| 26 | 101978 | Pass | 24 | 5.1s |
| 27 | 102987 | Pass | 17 | 5.4s |
| 28 | 103996 | Pass | 26 | 4.8s |
| 29 | 105005 | Pass | 16 | 6.0s |
| 30 | 106014 | Pass | 15 | 4.6s |
| 31 | 107023 | Pass | 28 | 6.5s |
| 32 | 108032 | Pass | 26 | 5.3s |
| 33 | 109041 | Pass | 22 | 5.0s |
| 34 | 110050 | Pass | 16 | 4.8s |
| 35 | 111059 | Pass | 20 | 4.8s |
| 36 | 112068 | Pass | 17 | 4.3s |
| 37 | 113077 | Pass | 17 | 4.5s |
| 38 | 114086 | Pass | 20 | 6.7s |
| 39 | 115095 | Pass | 24 | 5.3s |
| 40 | 116104 | Pass | 19 | 5.1s |
| 41 | 117113 | Pass | 23 | 7.3s |
| 42 | 118122 | Pass | 27 | 8.6s |
| 43 | 119131 | Pass | 15 | 5.0s |
| 44 | 120140 | Pass | 20 | 5.1s |
| 45 | 121149 | Pass | 18 | 4.9s |
| 46 | 122158 | Pass | 20 | 5.3s |
| 47 | 123167 | Pass | 20 | 4.7s |
| 48 | 124176 | Pass | 20 | 5.7s |
| 49 | 125185 | Pass | 38 | 10.2s |
| 50 | 126194 | Pass | 20 | 5.7s |
| 51 | 127203 | Pass | 25 | 5.5s |
| 52 | 128212 | Pass | 18 | 4.9s |
| 53 | 129221 | Pass | 18 | 6.3s |
| 54 | 130230 | Pass | 28 | 7.2s |
| 55 | 131239 | Pass | 18 | 4.1s |
| 56 | 132248 | Pass | 25 | 5.4s |
| 57 | 133257 | Pass | 12 | 4.2s |
| 58 | 134266 | Pass | 19 | 4.3s |
| 59 | 135275 | Pass | 21 | 4.8s |
| 60 | 136284 | Pass | 17 | 4.9s |
| 61 | 137293 | Pass | 19 | 5.6s |
| 62 | 138302 | Pass | 24 | 5.6s |
| 63 | 139311 | Pass | 20 | 5.2s |
| 64 | 140320 | Pass | 16 | 4.5s |
| 65 | 141329 | Pass | 17 | 5.4s |
| 66 | 142338 | Pass | 35 | 10.0s |
| 67 | 143347 | Pass | 24 | 5.9s |
| 68 | 144356 | Pass | 17 | 5.0s |
| 69 | 145365 | Pass | 15 | 3.7s |
| 70 | 146374 | Pass | 16 | 5.0s |
| 71 | 147383 | Pass | 20 | 5.8s |
| 72 | 148392 | Pass | 22 | 5.5s |
| 73 | 149401 | Pass | 23 | 4.0s |
| 74 | 150410 | Pass | 16 | 5.7s |
| 75 | 151419 | Pass | 21 | 5.2s |
| 76 | 152428 | Pass | 24 | 5.7s |
| 77 | 153437 | Pass | 12 | 3.7s |
| 78 | 154446 | Pass | 19 | 3.7s |
| 79 | 155455 | Pass | 13 | 4.7s |
| 80 | 156464 | Pass | 26 | 9.4s |
| 81 | 157473 | Pass | 23 | 5.7s |
| 82 | 158482 | Pass | 20 | 4.4s |
| 83 | 159491 | Pass | 21 | 3.9s |
| 84 | 160500 | Pass | 18 | 4.7s |
| 85 | 161509 | Pass | 22 | 5.8s |
| 86 | 162518 | Pass | 20 | 6.3s |
| 87 | 163527 | Pass | 23 | 5.8s |
| 88 | 164536 | Pass | 22 | 4.6s |
| 89 | 165545 | Pass | 19 | 5.6s |
| 90 | 166554 | Pass | 17 | 3.2s |
| 91 | 167563 | Pass | 22 | 6.2s |
| 92 | 168572 | Pass | 24 | 6.4s |
| 93 | 169581 | Pass | 21 | 5.0s |
| 94 | 170590 | Pass | 24 | 5.6s |
| 95 | 171599 | Pass | 22 | 5.1s |
| 96 | 172608 | Pass | 22 | 5.3s |
| 97 | 173617 | Pass | 22 | 5.2s |
| 98 | 174626 | Pass | 21 | 4.6s |
| 99 | 175635 | Pass | 18 | 5.4s |
| 100 | 176644 | Pass | 27 | 6.8s |
Level 666 · 100 runs
100.0% win-rate
Moves distribution (target = 21)
10-14
8
15-19
20
20-24
27
25-29
17
30-34
10
35-39
10
40-44
4
45-49
2
50-54
1
55-59
0
60-64
1
All 100 runs
| # | Seed | Result | Moves | Time |
|---|---|---|---|---|
| 1 | 76850 | Pass | 16 | 2.1s |
| 2 | 77859 | Pass | 19 | 2.6s |
| 3 | 78868 | Pass | 25 | 3.4s |
| 4 | 79877 | Pass | 33 | 3.5s |
| 5 | 80886 | Pass | 21 | 2.3s |
| 6 | 81895 | Pass | 28 | 2.5s |
| 7 | 82904 | Pass | 25 | 2.7s |
| 8 | 83913 | Pass | 25 | 3.5s |
| 9 | 84922 | Pass | 21 | 2.5s |
| 10 | 85931 | Pass | 24 | 2.7s |
| 11 | 86940 | Pass | 35 | 5.5s |
| 12 | 87949 | Pass | 15 | 2.9s |
| 13 | 88958 | Pass | 25 | 3.6s |
| 14 | 89967 | Pass | 27 | 3.2s |
| 15 | 90976 | Pass | 24 | 3.2s |
| 16 | 91985 | Pass | 21 | 2.5s |
| 17 | 92994 | Pass | 31 | 2.8s |
| 18 | 94003 | Pass | 15 | 2.9s |
| 19 | 95012 | Pass | 23 | 3.0s |
| 20 | 96021 | Pass | 17 | 1.9s |
| 21 | 97030 | Pass | 41 | 3.6s |
| 22 | 98039 | Pass | 38 | 4.1s |
| 23 | 99048 | Pass | 26 | 3.7s |
| 24 | 100057 | Pass | 47 | 5.4s |
| 25 | 101066 | Pass | 12 | 1.4s |
| 26 | 102075 | Pass | 36 | 3.0s |
| 27 | 103084 | Pass | 19 | 2.8s |
| 28 | 104093 | Pass | 19 | 2.7s |
| 29 | 105102 | Pass | 21 | 2.0s |
| 30 | 106111 | Pass | 37 | 2.8s |
| 31 | 107120 | Pass | 17 | 2.6s |
| 32 | 108129 | Pass | 22 | 3.1s |
| 33 | 109138 | Pass | 26 | 2.9s |
| 34 | 110147 | Pass | 20 | 2.7s |
| 35 | 111156 | Pass | 15 | 3.0s |
| 36 | 112165 | Pass | 44 | 6.5s |
| 37 | 113174 | Pass | 19 | 3.1s |
| 38 | 114183 | Pass | 10 | 2.3s |
| 39 | 115192 | Pass | 62 | 9.3s |
| 40 | 116201 | Pass | 16 | 2.2s |
| 41 | 117210 | Pass | 11 | 1.6s |
| 42 | 118219 | Pass | 30 | 4.1s |
| 43 | 119228 | Pass | 15 | 2.2s |
| 44 | 120237 | Pass | 41 | 3.8s |
| 45 | 121246 | Pass | 33 | 3.8s |
| 46 | 122255 | Pass | 15 | 2.3s |
| 47 | 123264 | Pass | 25 | 2.6s |
| 48 | 124273 | Pass | 25 | 3.6s |
| 49 | 125282 | Pass | 28 | 3.1s |
| 50 | 126291 | Pass | 11 | 1.9s |
| 51 | 127300 | Pass | 21 | 2.2s |
| 52 | 128309 | Pass | 22 | 2.8s |
| 53 | 129318 | Pass | 20 | 4.2s |
| 54 | 130327 | Pass | 30 | 4.0s |
| 55 | 131336 | Pass | 26 | 2.5s |
| 56 | 132345 | Pass | 32 | 4.6s |
| 57 | 133354 | Pass | 36 | 3.0s |
| 58 | 134363 | Pass | 34 | 3.0s |
| 59 | 135372 | Pass | 26 | 3.4s |
| 60 | 136381 | Pass | 24 | 2.5s |
| 61 | 137390 | Pass | 23 | 3.3s |
| 62 | 138399 | Pass | 17 | 2.1s |
| 63 | 139408 | Pass | 19 | 3.4s |
| 64 | 140417 | Pass | 12 | 2.7s |
| 65 | 141426 | Pass | 28 | 2.8s |
| 66 | 142435 | Pass | 19 | 3.5s |
| 67 | 143444 | Pass | 23 | 3.1s |
| 68 | 144453 | Pass | 31 | 3.6s |
| 69 | 145462 | Pass | 16 | 2.9s |
| 70 | 146471 | Pass | 28 | 3.3s |
| 71 | 147480 | Pass | 46 | 6.7s |
| 72 | 148489 | Pass | 28 | 3.4s |
| 73 | 149498 | Pass | 24 | 2.9s |
| 74 | 150507 | Pass | 20 | 2.4s |
| 75 | 151516 | Pass | 20 | 3.9s |
| 76 | 152525 | Pass | 20 | 2.5s |
| 77 | 153534 | Pass | 37 | 5.1s |
| 78 | 154543 | Pass | 20 | 3.5s |
| 79 | 155552 | Pass | 21 | 3.3s |
| 80 | 156561 | Pass | 30 | 3.7s |
| 81 | 157570 | Pass | 14 | 3.0s |
| 82 | 158579 | Pass | 16 | 3.0s |
| 83 | 159588 | Pass | 35 | 3.9s |
| 84 | 160597 | Pass | 22 | 2.8s |
| 85 | 161606 | Pass | 16 | 2.3s |
| 86 | 162615 | Pass | 33 | 3.9s |
| 87 | 163624 | Pass | 40 | 3.4s |
| 88 | 164633 | Pass | 23 | 3.2s |
| 89 | 165642 | Pass | 11 | 2.0s |
| 90 | 166651 | Pass | 22 | 3.4s |
| 91 | 167660 | Pass | 53 | 9.4s |
| 92 | 168669 | Pass | 23 | 2.7s |
| 93 | 169678 | Pass | 23 | 3.7s |
| 94 | 170687 | Pass | 36 | 6.5s |
| 95 | 171696 | Pass | 39 | 4.0s |
| 96 | 172705 | Pass | 14 | 3.3s |
| 97 | 173714 | Pass | 26 | 3.9s |
| 98 | 174723 | Pass | 17 | 3.1s |
| 99 | 175732 | Pass | 36 | 4.3s |
| 100 | 176741 | Pass | 20 | 4.4s |
Level 667 · 100 runs
100.0% win-rate
Moves distribution (target = 14)
5-9
1
10-14
5
15-19
20
20-24
33
25-29
25
30-34
8
35-39
7
40-44
1
All 100 runs
| # | Seed | Result | Moves | Time |
|---|---|---|---|---|
| 1 | 76947 | Pass | 26 | 2.2s |
| 2 | 77956 | Pass | 18 | 2.1s |
| 3 | 78965 | Pass | 27 | 2.5s |
| 4 | 79974 | Pass | 21 | 1.8s |
| 5 | 80983 | Pass | 22 | 2.0s |
| 6 | 81992 | Pass | 18 | 2.1s |
| 7 | 83001 | Pass | 15 | 2.1s |
| 8 | 84010 | Pass | 12 | 2.0s |
| 9 | 85019 | Pass | 29 | 2.7s |
| 10 | 86028 | Pass | 22 | 2.5s |
| 11 | 87037 | Pass | 26 | 2.5s |
| 12 | 88046 | Pass | 20 | 2.0s |
| 13 | 89055 | Pass | 20 | 2.7s |
| 14 | 90064 | Pass | 24 | 2.4s |
| 15 | 91073 | Pass | 35 | 1.9s |
| 16 | 92082 | Pass | 18 | 2.2s |
| 17 | 93091 | Pass | 19 | 2.6s |
| 18 | 94100 | Pass | 22 | 2.3s |
| 19 | 95109 | Pass | 13 | 1.9s |
| 20 | 96118 | Pass | 15 | 2.1s |
| 21 | 97127 | Pass | 21 | 1.7s |
| 22 | 98136 | Pass | 21 | 3.8s |
| 23 | 99145 | Pass | 17 | 2.5s |
| 24 | 100154 | Pass | 12 | 1.9s |
| 25 | 101163 | Pass | 18 | 2.2s |
| 26 | 102172 | Pass | 24 | 3.4s |
| 27 | 103181 | Pass | 21 | 2.7s |
| 28 | 104190 | Pass | 21 | 2.4s |
| 29 | 105199 | Pass | 25 | 2.5s |
| 30 | 106208 | Pass | 42 | 3.6s |
| 31 | 107217 | Pass | 23 | 2.0s |
| 32 | 108226 | Pass | 29 | 2.7s |
| 33 | 109235 | Pass | 19 | 2.6s |
| 34 | 110244 | Pass | 20 | 2.9s |
| 35 | 111253 | Pass | 21 | 1.8s |
| 36 | 112262 | Pass | 17 | 3.4s |
| 37 | 113271 | Pass | 20 | 2.8s |
| 38 | 114280 | Pass | 35 | 4.3s |
| 39 | 115289 | Pass | 21 | 2.3s |
| 40 | 116298 | Pass | 26 | 2.1s |
| 41 | 117307 | Pass | 21 | 2.6s |
| 42 | 118316 | Pass | 19 | 1.6s |
| 43 | 119325 | Pass | 14 | 1.9s |
| 44 | 120334 | Pass | 35 | 3.6s |
| 45 | 121343 | Pass | 27 | 2.5s |
| 46 | 122352 | Pass | 29 | 2.6s |
| 47 | 123361 | Pass | 24 | 2.7s |
| 48 | 124370 | Pass | 20 | 1.7s |
| 49 | 125379 | Pass | 25 | 2.4s |
| 50 | 126388 | Pass | 17 | 1.9s |
| 51 | 127397 | Pass | 19 | 2.1s |
| 52 | 128406 | Pass | 22 | 2.9s |
| 53 | 129415 | Pass | 24 | 2.4s |
| 54 | 130424 | Pass | 25 | 2.3s |
| 55 | 131433 | Pass | 30 | 2.6s |
| 56 | 132442 | Pass | 29 | 3.0s |
| 57 | 133451 | Pass | 29 | 2.7s |
| 58 | 134460 | Pass | 21 | 1.7s |
| 59 | 135469 | Pass | 24 | 3.0s |
| 60 | 136478 | Pass | 24 | 4.1s |
| 61 | 137487 | Pass | 26 | 3.1s |
| 62 | 138496 | Pass | 32 | 2.3s |
| 63 | 139505 | Pass | 28 | 2.4s |
| 64 | 140514 | Pass | 32 | 2.9s |
| 65 | 141523 | Pass | 31 | 2.5s |
| 66 | 142532 | Pass | 23 | 2.1s |
| 67 | 143541 | Pass | 34 | 3.3s |
| 68 | 144550 | Pass | 22 | 2.1s |
| 69 | 145559 | Pass | 39 | 3.5s |
| 70 | 146568 | Pass | 26 | 2.1s |
| 71 | 147577 | Pass | 27 | 2.1s |
| 72 | 148586 | Pass | 22 | 2.7s |
| 73 | 149595 | Pass | 36 | 3.0s |
| 74 | 150604 | Pass | 35 | 2.6s |
| 75 | 151613 | Pass | 27 | 2.7s |
| 76 | 152622 | Pass | 22 | 1.9s |
| 77 | 153631 | Pass | 9 | 1.4s |
| 78 | 154640 | Pass | 19 | 1.5s |
| 79 | 155649 | Pass | 17 | 2.1s |
| 80 | 156658 | Pass | 38 | 3.0s |
| 81 | 157667 | Pass | 16 | 2.6s |
| 82 | 158676 | Pass | 13 | 2.2s |
| 83 | 159685 | Pass | 16 | 2.4s |
| 84 | 160694 | Pass | 24 | 2.4s |
| 85 | 161703 | Pass | 27 | 3.8s |
| 86 | 162712 | Pass | 22 | 3.0s |
| 87 | 163721 | Pass | 26 | 2.8s |
| 88 | 164730 | Pass | 25 | 2.6s |
| 89 | 165739 | Pass | 30 | 4.0s |
| 90 | 166748 | Pass | 24 | 3.0s |
| 91 | 167757 | Pass | 23 | 3.1s |
| 92 | 168766 | Pass | 19 | 2.2s |
| 93 | 169775 | Pass | 17 | 1.6s |
| 94 | 170784 | Pass | 25 | 2.3s |
| 95 | 171793 | Pass | 15 | 1.8s |
| 96 | 172802 | Pass | 28 | 2.3s |
| 97 | 173811 | Pass | 34 | 2.9s |
| 98 | 174820 | Pass | 26 | 2.4s |
| 99 | 175829 | Pass | 32 | 2.6s |
| 100 | 176838 | Pass | 25 | 2.7s |
Level 668 · 100 runs
100.0% win-rate
Moves distribution (target = 25)
10-14
2
15-19
23
20-24
28
25-29
28
30-34
16
35-39
2
40-44
1
All 100 runs
| # | Seed | Result | Moves | Time |
|---|---|---|---|---|
| 1 | 77044 | Pass | 15 | 4.6s |
| 2 | 78053 | Pass | 31 | 5.6s |
| 3 | 79062 | Pass | 25 | 4.2s |
| 4 | 80071 | Pass | 23 | 5.4s |
| 5 | 81080 | Pass | 29 | 5.3s |
| 6 | 82089 | Pass | 33 | 5.2s |
| 7 | 83098 | Pass | 26 | 5.0s |
| 8 | 84107 | Pass | 32 | 4.9s |
| 9 | 85116 | Pass | 15 | 4.7s |
| 10 | 86125 | Pass | 22 | 4.4s |
| 11 | 87134 | Pass | 26 | 5.9s |
| 12 | 88143 | Pass | 20 | 4.1s |
| 13 | 89152 | Pass | 16 | 3.8s |
| 14 | 90161 | Pass | 27 | 6.4s |
| 15 | 91170 | Pass | 26 | 6.0s |
| 16 | 92179 | Pass | 19 | 4.2s |
| 17 | 93188 | Pass | 17 | 3.9s |
| 18 | 94197 | Pass | 27 | 5.2s |
| 19 | 95206 | Pass | 26 | 5.4s |
| 20 | 96215 | Pass | 21 | 4.6s |
| 21 | 97224 | Pass | 21 | 4.1s |
| 22 | 98233 | Pass | 16 | 4.0s |
| 23 | 99242 | Pass | 22 | 4.1s |
| 24 | 100251 | Pass | 32 | 7.1s |
| 25 | 101260 | Pass | 18 | 4.8s |
| 26 | 102269 | Pass | 23 | 4.9s |
| 27 | 103278 | Pass | 26 | 5.9s |
| 28 | 104287 | Pass | 19 | 5.2s |
| 29 | 105296 | Pass | 14 | 4.1s |
| 30 | 106305 | Pass | 21 | 4.7s |
| 31 | 107314 | Pass | 28 | 5.8s |
| 32 | 108323 | Pass | 28 | 6.5s |
| 33 | 109332 | Pass | 25 | 5.5s |
| 34 | 110341 | Pass | 26 | 4.8s |
| 35 | 111350 | Pass | 16 | 3.8s |
| 36 | 112359 | Pass | 18 | 3.2s |
| 37 | 113368 | Pass | 34 | 6.1s |
| 38 | 114377 | Pass | 32 | 4.5s |
| 39 | 115386 | Pass | 41 | 7.2s |
| 40 | 116395 | Pass | 30 | 6.0s |
| 41 | 117404 | Pass | 18 | 4.6s |
| 42 | 118413 | Pass | 20 | 4.0s |
| 43 | 119422 | Pass | 39 | 6.7s |
| 44 | 120431 | Pass | 19 | 4.0s |
| 45 | 121440 | Pass | 18 | 5.1s |
| 46 | 122449 | Pass | 25 | 4.7s |
| 47 | 123458 | Pass | 33 | 5.4s |
| 48 | 124467 | Pass | 29 | 4.7s |
| 49 | 125476 | Pass | 27 | 5.5s |
| 50 | 126485 | Pass | 22 | 5.3s |
| 51 | 127494 | Pass | 27 | 4.7s |
| 52 | 128503 | Pass | 20 | 4.8s |
| 53 | 129512 | Pass | 15 | 5.5s |
| 54 | 130521 | Pass | 22 | 5.7s |
| 55 | 131530 | Pass | 25 | 4.4s |
| 56 | 132539 | Pass | 21 | 4.3s |
| 57 | 133548 | Pass | 18 | 5.7s |
| 58 | 134557 | Pass | 21 | 5.2s |
| 59 | 135566 | Pass | 19 | 5.3s |
| 60 | 136575 | Pass | 16 | 4.6s |
| 61 | 137584 | Pass | 20 | 6.3s |
| 62 | 138593 | Pass | 29 | 5.3s |
| 63 | 139602 | Pass | 28 | 6.1s |
| 64 | 140611 | Pass | 18 | 3.8s |
| 65 | 141620 | Pass | 19 | 4.4s |
| 66 | 142629 | Pass | 25 | 4.9s |
| 67 | 143638 | Pass | 17 | 3.9s |
| 68 | 144647 | Pass | 33 | 5.2s |
| 69 | 145656 | Pass | 26 | 5.4s |
| 70 | 146665 | Pass | 21 | 5.2s |
| 71 | 147674 | Pass | 30 | 5.0s |
| 72 | 148683 | Pass | 26 | 7.3s |
| 73 | 149692 | Pass | 28 | 4.8s |
| 74 | 150701 | Pass | 23 | 5.1s |
| 75 | 151710 | Pass | 21 | 5.7s |
| 76 | 152719 | Pass | 21 | 6.5s |
| 77 | 153728 | Pass | 26 | 4.3s |
| 78 | 154737 | Pass | 30 | 5.2s |
| 79 | 155746 | Pass | 22 | 4.7s |
| 80 | 156755 | Pass | 20 | 5.8s |
| 81 | 157764 | Pass | 24 | 5.0s |
| 82 | 158773 | Pass | 33 | 4.7s |
| 83 | 159782 | Pass | 24 | 3.9s |
| 84 | 160791 | Pass | 30 | 4.9s |
| 85 | 161800 | Pass | 31 | 4.9s |
| 86 | 162809 | Pass | 17 | 4.7s |
| 87 | 163818 | Pass | 28 | 5.6s |
| 88 | 164827 | Pass | 20 | 5.1s |
| 89 | 165836 | Pass | 15 | 4.7s |
| 90 | 166845 | Pass | 25 | 4.7s |
| 91 | 167854 | Pass | 20 | 5.3s |
| 92 | 168863 | Pass | 14 | 3.3s |
| 93 | 169872 | Pass | 15 | 4.0s |
| 94 | 170881 | Pass | 27 | 5.1s |
| 95 | 171890 | Pass | 36 | 5.1s |
| 96 | 172899 | Pass | 22 | 4.3s |
| 97 | 173908 | Pass | 31 | 5.4s |
| 98 | 174917 | Pass | 21 | 4.1s |
| 99 | 175926 | Pass | 31 | 5.2s |
| 100 | 176935 | Pass | 23 | 4.9s |
Level 669 · 100 runs
100.0% win-rate
Moves distribution (target = 19)
10-14
2
15-19
9
20-24
25
25-29
26
30-34
25
35-39
8
40-44
3
45-49
2
All 100 runs
| # | Seed | Result | Moves | Time |
|---|---|---|---|---|
| 1 | 77141 | Pass | 35 | 3.9s |
| 2 | 78150 | Pass | 31 | 2.7s |
| 3 | 79159 | Pass | 29 | 3.6s |
| 4 | 80168 | Pass | 26 | 4.1s |
| 5 | 81177 | Pass | 19 | 2.9s |
| 6 | 82186 | Pass | 37 | 4.0s |
| 7 | 83195 | Pass | 26 | 2.8s |
| 8 | 84204 | Pass | 20 | 3.1s |
| 9 | 85213 | Pass | 29 | 4.3s |
| 10 | 86222 | Pass | 41 | 4.1s |
| 11 | 87231 | Pass | 31 | 4.2s |
| 12 | 88240 | Pass | 31 | 3.7s |
| 13 | 89249 | Pass | 18 | 3.3s |
| 14 | 90258 | Pass | 22 | 4.0s |
| 15 | 91267 | Pass | 26 | 3.1s |
| 16 | 92276 | Pass | 21 | 4.0s |
| 17 | 93285 | Pass | 25 | 3.5s |
| 18 | 94294 | Pass | 19 | 2.9s |
| 19 | 95303 | Pass | 34 | 3.8s |
| 20 | 96312 | Pass | 40 | 4.9s |
| 21 | 97321 | Pass | 29 | 4.4s |
| 22 | 98330 | Pass | 37 | 4.5s |
| 23 | 99339 | Pass | 19 | 2.7s |
| 24 | 100348 | Pass | 33 | 3.6s |
| 25 | 101357 | Pass | 45 | 4.0s |
| 26 | 102366 | Pass | 45 | 5.2s |
| 27 | 103375 | Pass | 14 | 2.8s |
| 28 | 104384 | Pass | 21 | 3.3s |
| 29 | 105393 | Pass | 21 | 4.5s |
